Mondrian Unit #721

For Sale$499,000
  • Mondrian Unit #721 | Picture 1
  • Mondrian Unit #721 | Picture 2
  • Mondrian Unit #721 | Picture 3
  • Mondrian Unit #721 | Picture 4
  • Mondrian Unit #721 | Picture 5
  • Mondrian Unit #721 | Picture 6
  • Mondrian Unit #721 | Picture 7
  • Mondrian Unit #721 | Picture 8
  • Mondrian Unit #721 | Picture 9
  • Mondrian Unit #721 | Picture 10
  • Mondrian Unit #721 | Picture 11
  • Mondrian Unit #721 | Picture 12
  • Mondrian Unit #721 | Picture 13
  • Mondrian Unit #721 | Picture 14
  • Mondrian Unit #721 | Picture 15
  • Mondrian Unit #721 | Picture 16
  • Mondrian Unit #721 | Picture 17
  • Mondrian Unit #721 | Picture 18
  • Mondrian Unit #721 | Picture 19
  • Mondrian Unit #721 | Picture 20
  • Mondrian Unit #721 | Picture 21
  • Mondrian Unit #721 | Picture 22
  • Mondrian Unit #721 | Picture 23
  • Mondrian Unit #721 | Picture 24
  • Mondrian Unit #721 | Picture 25
  • Mondrian Unit #721 | Picture 26
  • Mondrian Unit #721 | Picture 27
  • Mondrian Unit #721 | Picture 28
  • Mondrian Unit #721 | Picture 29
  • Mondrian Unit #721 | Picture 30
  • Mondrian Unit #721 | Picture 31
  • Mondrian Unit #721 | Picture 32
  • Mondrian Unit #721 | Picture 33
  • Mondrian Unit #721 | Picture 34
  • Mondrian Unit #721 | Picture 35
  • Mondrian Unit #721 | Picture 36
  • Mondrian Unit #721 | Picture 37
  • Mondrian Unit #721 | Picture 38
  • Mondrian Unit #721 | Picture 39
  • Mondrian Unit #721 | Picture 40
  • Mondrian Unit #721 | Picture 41

Mondrian Unit #721 Description

OWN THIS GORGEOUS LARGE 1 BEDROOM, 1 BATHROOM CONDO VERY STYLISHLY FURNISHED AND DECORATED BY WORLD FAMOUS INTERIOR DESIGNER MARCEL WANDERS. ENJOY THE WEEKEND POOL PARTIES, THE NEW BAY BEACH RESTAURANT AND BARS, SPA WITH SALT SAUNA AND SO MUCH MORE. THIS TRENDY CONDO HOTEL OFFERS NIGHTLY RENTALS WITH NO RESTRICTIONS. UNIT WILL BE OUT OF THE HOTEL RENRAL PROGRAM NEXT YEAR.

Mondrian Unit #721 Floor Plans

  • Days On Market:
    247
    Listed:
    Nov 7, 2022
  • Size:
    676 ft2 (63m2)
    Rooms:
    1
  • Bathrooms:
    1
    Baths Half:
    0
  • Annual Tax:
    $3,638
    Tax Year:
    2021
  • Maintenance Fee:
    $1,832
    Association Fee:
    $1,832
  • Terms:
    N/A

Property Features

Facts and features
Views
  • Garden View
  • Interior Features
  • Lobby
    First Floor Entry
  • Appliances
  • Microwave
    Electric Range
  • Parking
  • 1 Space
    Valet
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Ceramic Floor
  • Door Features
  • High Impact Doors
  • Amenities
    Laundry Features
  • Common Area
  • Association Amenities
  • Bar
    Boat Dock
    Business Center
    Cabana
    Elevator(s)
    Exercise Room
    Heated Pool
    Pool
    Private Pool
    Spa/Hot Tub
    Trash Chute
  • Architectural Style
  • High Rise
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo-Hotel
    Condo
  • How can we help ?

    Mondrian Map