Mondrian Unit #1101

For Sale$485,000
  • Mondrian Unit #1101 | Picture 1
  • Mondrian Unit #1101 | Picture 2
  • Mondrian Unit #1101 | Picture 3
  • Mondrian Unit #1101 | Picture 4
  • Mondrian Unit #1101 | Picture 5
  • Mondrian Unit #1101 | Picture 6
  • Mondrian Unit #1101 | Picture 7
  • Mondrian Unit #1101 | Picture 8
  • Mondrian Unit #1101 | Picture 9
  • Mondrian Unit #1101 | Picture 10
  • Mondrian Unit #1101 | Picture 11
  • Mondrian Unit #1101 | Picture 12
  • Mondrian Unit #1101 | Picture 13
  • Mondrian Unit #1101 | Picture 14
  • Mondrian Unit #1101 | Picture 15
  • Mondrian Unit #1101 | Picture 16
  • Mondrian Unit #1101 | Picture 17
  • Mondrian Unit #1101 | Picture 18
  • Mondrian Unit #1101 | Picture 19
  • Mondrian Unit #1101 | Picture 20
  • Mondrian Unit #1101 | Picture 21
  • Mondrian Unit #1101 | Picture 22
  • Mondrian Unit #1101 | Picture 23
  • Mondrian Unit #1101 | Picture 24
  • Mondrian Unit #1101 | Picture 25
  • Mondrian Unit #1101 | Picture 26
  • Mondrian Unit #1101 | Picture 27
  • Mondrian Unit #1101 | Picture 28
  • Mondrian Unit #1101 | Picture 29
  • Mondrian Unit #1101 | Picture 30
  • Mondrian Unit #1101 | Picture 31
  • Mondrian Unit #1101 | Picture 32
  • Mondrian Unit #1101 | Picture 33
  • Mondrian Unit #1101 | Picture 34
  • Mondrian Unit #1101 | Picture 35
  • Mondrian Unit #1101 | Picture 36
  • Mondrian Unit #1101 | Picture 37
  • Mondrian Unit #1101 | Picture 38
  • Mondrian Unit #1101 | Picture 39
  • Mondrian Unit #1101 | Picture 40
  • Mondrian Unit #1101 | Picture 41
  • Mondrian Unit #1101 | Picture 42
  • Mondrian Unit #1101 | Picture 43

Mondrian Unit #1101 Description

AMAZING OPPORTUNITY FOR INVESTORS TO USE AS AN INCOME PROPERTY OR VACATION HOME AT THE MONDRIAN SOUTH BEACH HOTEL! TURNKEY CORNER UNIT WITH BALCONY. 1 BEDROOM / 1 BATHROOM. CAN BE RENTED FREELY. DAILY RENTAL ALLOWED. RARE AIRBNB APPROVED. MONDRIAN OFFERS SPECTACULAR AMENITIES: 2 POOLS OVERLOOKING BISCAYNE BAY, SPA, BAY FRONT GYM, INDOOR-OUTDOOR BAR AND BAIA BEACH CLUB. 24-HR ROOM SERVICE. WALKING DISTANCE TO THE BEACH, WHOLE FOODS, SHOPS AND RESTAURANTS. 1 FREE VALET PARKING.

Mondrian Unit #1101 Floor Plans

  • Days On Market:
    183
    Listed:
    Feb 26, 2024
  • Size:
    700 ft2 (65m2)
    Rooms:
    1
  • Bathrooms:
    1
    Baths Half:
    0
  • Annual Tax:
    $4,722
    Tax Year:
    2022
  • Maintenance Fee:
    N/A
    Association Fee:
    $2,049
  • Terms:
    All Cash, Conventional
    Property Facing:
    Southeast

Property Features

Facts and features
Views
  • Bay
    Ocean View
    Other View
  • Interior Features
  • First Floor Entry
  • Exterior Features
  • Open Balcony
  • Appliances
  • Electric Water Heater
  • Parking
  • 1 Space
    Covered
    Valet
  • Other Facts
    Heating
  • Central
    Electric
  • Cooling
  • Central Air
    Electric
  • Flooring
  • Tile
  • Door Features
  • High Impact Doors
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Bar
    Business Center
    Cabana
    Community Room
    Elevator(s)
    Exercise Room
    Exterior Lighting
    Pool
    Private Beach Pavilion
  • Architectural Style
  • Corner Unit
    High Rise
  • Structure Type
  • Condo-Hotel
    Condo
  • How can we help ?

    Mondrian Map