Mondrian Condos Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#616 | $870,000 | 2 | 2 | ||
#1016 | $855,000 | 2 | 2 | ||
#916 | $825,000 | 2 | 2 | ||
#416 | $825,000 | 2 | 2 | ||
#1626 | $799,000 | 2 | 2 | -4.88% | |
#816 | $790,000 | 2 | 2 | -1.13% | |
#1510 | $575,000 | 1 | 1 | ||
#1024 | $565,000 | 1 | 1 | ||
#414 | $530,000 | 1 | 1 | ||
#910 | $514,000 | 1 | 1 | -4.81% | |
#1220 | $500,000 | 1 | 1 | -18.7% | |
#1122 | $480,000 | 0 | 1 | -12.73% | |
#PH17 | $470,000 | 1 | 1 | -4.08% | |
#1520 | $450,000 | 1 | 1 | -14.29% | |
#822 | $450,000 | 0 | 1 | -4.26% | |
#1420 | $450,000 | 1 | 1 | -5.26% | |
#1212 | $450,000 | 0 | 1 | ||
#622 | $450,000 | 0 | 1 | ||
#1206 | $450,000 | 1 | 1 | ||
#PH-1 | $445,000 | 1 | 1 | -4.3% | |
#812 | $435,000 | 0 | 1 | ||
#906 | $417,800 | 0 | 1 | -0.05% | |
#418 | $399,000 | 0 | 1 | -8.9% | |
#509 | $399,000 | 1 | 1 | +6.43% | |
#908 | $385,000 | 0 | 1 | +8.45% | |
#1203 | $358,000 | 0 | 1 | ||
#1515 | $355,000 | 0 | 1 | ||
#918 | $350,000 | 0 | 1 | ||
#1123 | $350,000 | 1 | 1 | -29.86% | |
#1425 | $345,000 | 0 | 1 | ||
#1108 | $345,000 | 0 | 1 | ||
#807 | $270,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates